Delave Linen Shirt
AUD $129.00
AUD $129.00
AUD $129.00
AUD $129.00
AUD $129.00
AUD $129.00
Our model is 190cm and wears 32/M
Linen gets softer and better with each wear. As a natural fibre, it is sustainable, biodegradable and uses less water than cotton to cultivate. Learn more about our fabrics and fibres here.
- Casual fit
- Designed to fade
- Cold machine wash inside out
- Composition: 100% French Linen
- Style Code: 60242720
Composition100% French Linen
Style Code60242720-433
Men's Size Guide
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements with your own.
Career/Casual - Shirts
Career Sizes (Inches) | 38/XS | 39/S | 40/M | 41/M | 42/L | 43/L | 44/XL | 46/XXL | 48/XXXL |
---|---|---|---|---|---|---|---|---|---|
Casual Sizes | XS | S | - | M | - | L | XL | XXL | XXXL |
Chest (cm) | 94 | 99 | 102 | 105 | 108 | 110 | 115 | 123 | 130 |
Waist (cm) | 78 | 83 | 84 | 89 | 92 | 94 | 99 | 106 | 114 |
Sleeve Length (cm) | 90 | 91 | 91 | 92 | 93 | 93 | 94 | 95 | 96 |
Neck(cm) | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 48 |
Career/Casual - Jacket, Coats, T-Shirts, Knitwear & Outerwear
Sizes (Inches) | 36/XS | 38/S | 40/M | 42/L | 44/XL | 46/XXL | 48/XXXL |
---|---|---|---|---|---|---|---|
Chest (cm) | 94 | 99 | 104 | 109 | 114 | 119 | 124 |
Waist (cm) | 78 | 83 | 88 | 93 | 98 | 103 | 108 |
Hip (cm) | 96 | 101 | 106 | 111 | 116 | 121 | 126 |
Career/Casual - Pants & Shorts
Sizes (Inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|
Waist (cm) | 78 | 83 | 88 | 93 | 98 | 1013 | 108 |
Hip (cm) | 96 | 101 | 106 | 111 | 116 | 121 | 126 |
Inside Leg - Short (cm) | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Inside Leg - Long (cm) | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Note: An existing garment may be used as a guide to measuring inside leg.
Denim
Sizes (Inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|
Waist (cm) | 78 | 83 | 88 | 93 | 98 | 103 | 108 |
Hip (cm) | 96 | 101 | 106 | 111 | 116 | 121 | 126 |
Inside Leg - Short (cm) | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Inside Leg - Long (cm) | 87 | 87 | 87 | 87 | 87 | 87 | 87 |

How to measure
- Bust Circumference
Measure around the fullest part of your chest with your arms down. - Waist Circumference
Measure around the narrowest point of your natural waistline. - Hip Circumference
Measure around the widest part of your natural hipline. - Neck Base Circumference
Measure around the base of your neck where the collar sits. - Shoulder Breadth
Measure from your shoulder tip to shoulder tip. - Sleeve Length
Measure from the nape of your neck to your wrist. - Inside Leg
Measure from top of your inside leg (at crotch) to your ankle.
Men's Shoe Size Guide
Please use the European sizes as a guide to help you decide which size to buy.
US / Australia | Europe | UK |
---|---|---|
7 | 40 | 6 |
8 | 41 | 7 |
9 | 42 | 8 |
10 | 43 | 9 |
10.5 | 44 | 9.5 |
11 | 45 | 10 |
12 | 46 | 11 |
-
Enjoy free standard delivery when you spend $100 or more online.
- Delivered with 5-10 business days.*
- Online purchases under $100 can be delivered for $10.
*Please note that during our sale/promotional events, delivery may be longer than the specified delivery times above.
-
Change of mind?
Returns or exchanges can easily be processed up to 45 days after purchase.
-
Returns By Post
Returning your items by post is a simple two-step process.